| Crewe | depart | 08.49 | |
| Liverpool Lime St. | depart | 08.13 | change at Chester |
| Manchester Piccadilly | depart | 07.50 | change at Chester |
| CHESTER | DEPART | 09.25 | |
| FFLINT | 09.39 | ||
| PRESTATYN | 09.52 | ||
| RHYL | 09.58 | ||
| COLWYN BAY | 10.09 | ||
| Llandudno | depart | 10.20 | |
| LLANDUDNO JUNCTION | ARRIVE | 10.15 | CHANGE TRAINS |
| DEPART | 10.33 | ||
| BLAENAU FFESTINIOG | ARRIVE | 11.33 | CHANGE TRAINS |
| DEPART | 11.50 | ||
| PORTHMADOG HARBOUR | ARRIVE | 13.00 | CHANGE STATIONS |
| PORTHMADOG BR STATION | DEPART | 14.06 | |
| SHREWSBURY | ARRIVE | 17.25 | CHANGE TRAINS |
| Passengers
for Crewe and Manchester will find it quicker to travel
direct from here.
Passengers for Chester, Fflint, Rhyl, Colwyn Bay and Llandudno Jct can arrive earlier by travelling on a direct service via Crewe departing at 18.06. |
|||
| SHREWSBURY | DEPART | 18.24 | |
| CHESTER | ARRIVE | 19.20 | |
| Crewe | arrive | 19.54 | change at Chester |
| Liverpool Lime Street | arrive | 20.45 | change at Chester |
| Manchester Piccadilly | arrive | 20.52 | change at Chester |
| FFLINT | 19.46 | ||
| PRESTATYN | 19.59 | ||
| RHYL | 20.05 | ||
| COLWYN BAY | 20.19 | ||
| LLANDUDNO JUNCTION | 20.24 | change trains | |
| Llandudno | arrive | 21.42 |
From Harbour station in Porthmadog to the BR station is about 20 minutes maximum walking time. A map and route may be seen here